mirror of
https://github.com/spoopyghosty0/frameport.git
synced 2026-10-23 03:01:56 +02:00
- 34/34 games rebuilt from the original dumps match the known-good builds; all reinstalled through the agent and launch-tested with 0 regressions (docs/parity-report.md, docs/parity-device-report.md). - Agent: stop rootless podman leaking a kernel keyring per Lepton launch (keyring=false; ~200 launches exhausted the quota), report key usage, detect failed container starts, new `cleanup` command. - Oculus OS stubs and Meta permission declarations are now recipe/heuristic driven instead of automatic, so known-good games stay unchanged. - Triage tuned (optional dlopen probes are info, not fatal); report command, test-only device parity, docs updated.
3.8 KiB
3.8 KiB
Device parity (install + headless launch)
Generated 2026-09-28 22:11. APK-only reinstall through the FramePort agent, Steam shortcuts re-added in one batch, then a 45 s headless launch per game compared with the pre-change baseline.
| Game | Install | Shortcut | Baseline | Now | Furthest milestone | fps | Fatal findings |
|---|---|---|---|---|---|---|---|
| Arcsmith v128+1.128 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Asgards Wrath 2 v5513+12.1.1689309 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Assassins Creed Nexus VR v207706+MAIN.450412.207706.final | ok | same id | RUNNING | RUNNING | Submitting frames | 7.6 | |
| BAM v2786+1.2 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| BARTENDER VR SIMULATOR v1338+1.9.2.7 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Batman- Arkham Shadow (Inc Lang Packs) v350961+1.4.1-350961 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Carve Snowboarding v585+1.09 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Demeter v53+1.1.0 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Espire 1- VR Operative v2025+1.13.36 | ok | same id | EXITED | EXITED | OpenXR instance created | native-crash | |
| Espire 2- Stealth Operatives v9187+1.7.13 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Genotype v922+1.8 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| H.U.N.T v11+0.1.2 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| HITMAN 3 VR- Reloaded v3469+0.0.3469 | ok | same id | EXITED | EXITED | OpenXR instance created | native-crash | |
| In Death- Unchained v123248087+1.8.0 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Journey of the Gods v479431+1.0.479431 | ok | same id | EXITED | EXITED | App process started | no-arm64 | |
| LEGO Bricktales v201449+2.1 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Medieval Dynasty New Settlement v233+2.4 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Mobile Suit Gundam- Silver Phantom v868+1.1.58.402 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Nano v334+1.711 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| NOPE CHALLENGE v964+1.0.964.7166 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Path of the Warrior v498+21.11.10.358057 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Phantom- Covert Ops v498003+1.2 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| PowerWash Simulator VR v3055+2.5.0 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Robo Recall- Unplugged v47091+1.0 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Shadow Point v47+1.4 | ok | same id | EXITED | EXITED | App process started | no-arm64 | |
| Silhouette v200090+1.3.0 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Sniper Elite VR v35713+1.03 | ok | same id | RUNNING | RUNNING | OpenXR instance created | ||
| Sniper Elite VR- Winter Warrior v125+1.0.1 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Sports Scramble v88+1.0 | ok | same id | EXITED | EXITED | Lepton container started | no-arm64 | |
| The Climb 2 v974+2.2 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Time Stall v631960+1.0 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Toy Master v6+1.1.2 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 | |
| Under Cover v10147+1.1.3r2 | ok | same id | RUNNING | RUNNING | Submitting frames | 36.8 | |
| Wallace & Gromit in The Grand Getaway v141+1.0.34 | ok | same id | RUNNING | RUNNING | Submitting frames | 72.2 |
34/34 OK, 0 regression(s).